Suffix | Annual Registration Fee | Minimum Term | Targeting | |
---|---|---|---|---|
.com | 35.00 + GST | Min 1 year | Global Favourite | |
.net | 38.50 + GST | Min 1 year | ||
.org | 42.00 + GST | Min 1 year | ||
.biz | 49.00 + GST | Min 1 year | ||
.co | 70.00 + GST | Min 1 year | ||
.store | 28.00 + GST | Min 1 year | ||
.trade | 17.50 + GST | Min 1 year | ||
.world | 17.50 + GST | Min 1 year | ||
.info | 56.00 + GST | Min 1 year | ||
.nz | 35.00 + GST | Min 1 Months | New Zealand | |
.asn.au | 24.50 + GST | Min 1 year | ||
.com.au | 35.00 + GST | Min 1 year | Australia | |
.id.au | 24.50 + GST | Min 1 year | ||
.net.au | 35.00 + GST | Min 1 year | ||
.melbourne | 17.50 + GST | Min 1 year | ||
.sydney | 17.50 + GST | Min 1 year | ||
.uk | 35.00 + GST | Min 1 year | United Kingdom | |
.be | 17.50 + GST | Min 1 year | ||
.cam | 31.50 + GST | Min 1 year | ||
.casa | 21.00 + GST | Min 1 year | ||
.click | 31.50 + GST | Min 1 year | ||
.co.in | 17.50 + GST | Min 1 year | ||
.co.za | 17.50 + GST | Min 1 year | ||
.codes | 31.50 + GST | Min 1 year | ||
.de | 17.50 + GST | Min 1 year | ||
.design | 21.00 + GST | Min 1 year | ||
.digital | 31.50 + GST | Min 1 year | ||
.dk | 28.00 + GST | Min 1 year | ||
.es | 21.00 + GST | Min 1 year | ||
.eu | 21.00 + GST | Min 1 year | ||
.fr | 24.50 + GST | Min 1 year | ||
.in | 17.50 + GST | Min 1 year | ||
.ind.in | 17.50 + GST | Min 1 year | ||
.it | 24.50 + GST | Min 1 year | ||
.li | 24.50 + GST | Min 1 year | ||
.link | 31.50 + GST | Min 1 year | ||
.live | 17.50 + GST | Min 1 year | ||
.me | 28.00 + GST | Min 1 year | ||
.net.in | 17.50 + GST | Min 1 year | ||
.nl | 17.50 + GST | Min 1 year | ||
.no | 31.50 + GST | Min 1 year | ||
.one | 28.00 + GST | Min 1 year | ||
.org.in | 17.50 + GST | Min 1 year | ||
.pictures | 31.50 + GST | Min 1 year | ||
.tech | 28.00 + GST | Min 1 year | ||
.us | 28.00 + GST | Min 1 year | ||
.work | 31.50 + GST | Min 1 year | ||
.xyz | 21.00 + GST | Min 1 year | ||
.abogado | 140.00 + GST | Min 1 year | ||
.academy | 84.00 + GST | Min 1 year | ||
.accountant | 63.00 + GST | Min 1 year | ||
.actor | 108.50 + GST | Min 1 year | ||
.aero | 175.00 + GST | Min 1 year | ||
.africa | 105.00 + GST | Min 1 year | ||
.agency | 56.00 + GST | Min 1 year | ||
.airforce | 101.50 + GST | Min 1 year | ||
.amsterdam | 140.00 + GST | Min 1 year | ||
.apartments | 140.00 + GST | Min 1 year | ||
.army | 101.50 + GST | Min 1 year | ||
.art | 42.00 + GST | Min 1 year | ||
.asia | 42.00 + GST | Min 1 year | ||
.asn.au | 24.50 + GST | Min 1 year | ||
.associates | 84.00 + GST | Min 1 year | ||
.at | 38.50 + GST | Min 1 year | ||
.attorney | 140.00 + GST | Min 1 year | ||
.auction | 87.50 + GST | Min 1 year | ||
.band | 63.00 + GST | Min 1 year | ||
.bargains | 87.50 + GST | Min 1 year | ||
.bayern | 101.50 + GST | Min 1 year | ||
.be | 17.50 + GST | Min 1 year | ||
.beer | 87.50 + GST | Min 1 year | ||
.berlin | 150.50 + GST | Min 1 year | ||
.best | 17.50 + GST | Min 1 year | ||
.bet | 42.00 + GST | Min 1 year | ||
.bid | 63.00 + GST | Min 1 year | ||
.bike | 84.00 + GST | Min 1 year | ||
.bingo | 140.00 + GST | Min 1 year | ||
.biz | 49.00 + GST | Min 1 year | ||
.biz.pl | 42.00 + GST | Min 1 year | ||
.black | 161.00 + GST | Min 1 year | ||
.blog | 87.50 + GST | Min 1 year | ||
.blue | 42.00 + GST | Min 1 year | ||
.boutique | 84.00 + GST | Min 1 year | ||
.brussels | 94.50 + GST | Min 1 year | ||
.builders | 84.00 + GST | Min 1 year | ||
.business | 56.00 + GST | Min 1 year | ||
.buzz | 105.00 + GST | Min 1 year | ||
.ca | 70.00 + GST | Min 1 year | ||
.cab | 87.50 + GST | Min 1 year | ||
.cafe | 87.50 + GST | Min 1 year | ||
.cam | 31.50 + GST | Min 1 year | ||
.camera | 84.00 + GST | Min 1 year | ||
.camp | 87.50 + GST | Min 1 year | ||
.capetown | 70.00 + GST | Min 1 year | ||
.capital | 140.00 + GST | Min 1 year | ||
.cards | 84.00 + GST | Min 1 year | ||
.care | 84.00 + GST | Min 1 year | ||
.careers | 140.00 + GST | Min 1 year | ||
.casa | 21.00 + GST | Min 1 year | ||
.cash | 87.50 + GST | Min 1 year | ||
.cat | 35.00 + GST | Min 1 year | ||
.catering | 84.00 + GST | Min 1 year | ||
.center | 56.00 + GST | Min 1 year | ||
.ch | 24.50 + GST | Min 1 year | ||
.chat | 87.50 + GST | Min 1 year | ||
.cheap | 84.00 + GST | Min 1 year | ||
.christmas | 129.50 + GST | Min 1 year | ||
.church | 87.50 + GST | Min 1 year | ||
.city | 56.00 + GST | Min 1 year | ||
.cl | 42.00 + GST | Min 1 year | ||
.claims | 143.50 + GST | Min 1 year | ||
.cleaning | 87.50 + GST | Min 1 year | ||
.click | 31.50 + GST | Min 1 year | ||
.clinic | 143.50 + GST | Min 1 year | ||
.clothing | 84.00 + GST | Min 1 year | ||
.cloud | 35.00 + GST | Min 1 year | ||
.club | 35.00 + GST | Min 1 year | ||
.cn | 38.50 + GST | Min 1 year | ||
.co | 70.00 + GST | Min 1 year | ||
.co.at | 38.50 + GST | Min 1 year | ||
.co.im | 45.50 + GST | Min 1 year | ||
.co.in | 17.50 + GST | Min 1 year | ||
.co.za | 17.50 + GST | Min 1 year | ||
.coach | 143.50 + GST | Min 1 year | ||
.codes | 31.50 + GST | Min 1 year | ||
.coffee | 84.00 + GST | Min 1 year | ||
.cologne | 42.00 + GST | Min 1 year | ||
.com | 35.00 + GST | Min 1 year | Global Favourite | |
.com.au | 35.00 + GST | Min 1 year | Australia | |
.com.cn | 42.00 + GST | Min 1 year | ||
.com.co | 42.00 + GST | Min 1 year | ||
.com.hk | 70.00 + GST | Min 1 year | ||
.com.im | 45.50 + GST | Min 1 year | ||
.com.pl | 42.00 + GST | Min 1 year | ||
.community | 84.00 + GST | Min 1 year | ||
.company | 56.00 + GST | Min 1 year | ||
.computer | 80.50 + GST | Min 1 year | ||
.condos | 143.50 + GST | Min 1 year | ||
.construction | 87.50 + GST | Min 1 year | ||
.consulting | 87.50 + GST | Min 1 year | ||
.contractors | 87.50 + GST | Min 1 year | ||
.cooking | 84.00 + GST | Min 1 year | ||
.cool | 87.50 + GST | Min 1 year | ||
.corsica | 175.00 + GST | Min 1 year | ||
.country | 84.00 + GST | Min 1 year | ||
.coupons | 143.50 + GST | Min 1 year | ||
.courses | 105.00 + GST | Min 1 year | ||
.cricket | 108.50 + GST | Min 1 year | ||
.cruises | 143.50 + GST | Min 1 year | ||
.cx | 63.00 + GST | Min 1 year | ||
.cymru | 42.00 + GST | Min 1 year | ||
.dance | 63.00 + GST | Min 1 year | ||
.date | 63.00 + GST | Min 1 year | ||
.dating | 143.50 + GST | Min 1 year | ||
.de | 17.50 + GST | Min 1 year | ||
.deals | 87.50 + GST | Min 1 year | ||
.degree | 129.50 + GST | Min 1 year | ||
.delivery | 140.00 + GST | Min 1 year | ||
.democrat | 84.00 + GST | Min 1 year | ||
.dental | 140.00 + GST | Min 1 year | ||
.dentist | 140.00 + GST | Min 1 year | ||
.desi | 70.00 + GST | Min 1 year | ||
.design | 21.00 + GST | Min 1 year | ||
.diamonds | 143.50 + GST | Min 1 year | ||
.digital | 31.50 + GST | Min 1 year | ||
.direct | 84.00 + GST | Min 1 year | ||
.directory | 56.00 + GST | Min 1 year | ||
.discount | 84.00 + GST | Min 1 year | ||
.dk | 28.00 + GST | Min 1 year | ||
.dog | 84.00 + GST | Min 1 year | ||
.domains | 87.50 + GST | Min 1 year | ||
.download | 63.00 + GST | Min 1 year | ||
.durban | 70.00 + GST | Min 1 year | ||
.earth | 63.00 + GST | Min 1 year | ||
.edu.pl | 42.00 + GST | Min 1 year | ||
.education | 56.00 + GST | Min 1 year | ||
56.00 + GST | Min 1 year | |||
.engineer | 87.50 + GST | Min 1 year | ||
.engineering | 140.00 + GST | Min 1 year | ||
.enterprises | 84.00 + GST | Min 1 year | ||
.equipment | 56.00 + GST | Min 1 year | ||
.es | 21.00 + GST | Min 1 year | ||
.estate | 87.50 + GST | Min 1 year | ||
.eu | 21.00 + GST | Min 1 year | ||
.events | 87.50 + GST | Min 1 year | ||
.exchange | 87.50 + GST | Min 1 year | ||
.expert | 140.00 + GST | Min 1 year | ||
.exposed | 56.00 + GST | Min 1 year | ||
.express | 42.00 + GST | Min 1 year | ||
.fail | 84.00 + GST | Min 1 year | ||
.faith | 63.00 + GST | Min 1 year | ||
.family | 63.00 + GST | Min 1 year | ||
.farm | 84.00 + GST | Min 1 year | ||
.fashion | 84.00 + GST | Min 1 year | ||
.finance | 80.50 + GST | Min 1 year | ||
.financial | 143.50 + GST | Min 1 year | ||
.fish | 84.00 + GST | Min 1 year | ||
.fishing | 84.00 + GST | Min 1 year | ||
.fit | 87.50 + GST | Min 1 year | ||
.fitness | 42.00 + GST | Min 1 year | ||
.flights | 80.50 + GST | Min 1 year | ||
.florist | 84.00 + GST | Min 1 year | ||
.football | 56.00 + GST | Min 1 year | ||
.forsale | 84.00 + GST | Min 1 year | ||
.foundation | 84.00 + GST | Min 1 year | ||
.fr | 24.50 + GST | Min 1 year | ||
.frl | 140.00 + GST | Min 1 year | ||
.fun | 63.00 + GST | Min 1 year | ||
.fund | 140.00 + GST | Min 1 year | ||
.furniture | 140.00 + GST | Min 1 year | ||
.futbol | 35.00 + GST | Min 1 year | ||
.fyi | 56.00 + GST | Min 1 year | ||
.gallery | 56.00 + GST | Min 1 year | ||
.games | 49.00 + GST | Min 1 year | ||
.garden | 84.00 + GST | Min 1 year | ||
.gdn | 35.00 + GST | Min 1 year | ||
.gift | 56.00 + GST | Min 1 year | ||
.gifts | 87.50 + GST | Min 1 year | ||
.gives | 84.00 + GST | Min 1 year | ||
.glass | 84.00 + GST | Min 1 year | ||
.gmbh | 87.50 + GST | Min 1 year | ||
.golf | 140.00 + GST | Min 1 year | ||
.graphics | 56.00 + GST | Min 1 year | ||
.gratis | 56.00 + GST | Min 1 year | ||
.gripe | 84.00 + GST | Min 1 year | ||
.group | 56.00 + GST | Min 1 year | ||
.guide | 84.00 + GST | Min 1 year | ||
.guru | 84.00 + GST | Min 1 year | ||
.hamburg | 140.00 + GST | Min 1 year | ||
.haus | 52.50 + GST | Min 1 year | ||
.healthcare | 140.00 + GST | Min 1 year | ||
.help | 84.00 + GST | Min 1 year | ||
.hk | 70.00 + GST | Min 1 year | ||
.hockey | 143.50 + GST | Min 1 year | ||
.holdings | 140.00 + GST | Min 1 year | ||
.holiday | 140.00 + GST | Min 1 year | ||
.horse | 84.00 + GST | Min 1 year | ||
.house | 87.50 + GST | Min 1 year | ||
.how | 84.00 + GST | Min 1 year | ||
.id | 52.50 + GST | Min 1 year | ||
.id.au | 24.50 + GST | Min 1 year | ||
.idv.hk | 42.00 + GST | Min 1 year | ||
.ie | 63.00 + GST | Min 1 year | ||
.im | 45.50 + GST | Min 1 year | ||
.immo | 87.50 + GST | Min 1 year | ||
.immobilien | 84.00 + GST | Min 1 year | ||
.immoblilien | 105.00 + GST | Min 1 year | ||
.in | 17.50 + GST | Min 1 year | ||
.ind.in | 17.50 + GST | Min 1 year | ||
.industries | 84.00 + GST | Min 1 year | ||
.info | 56.00 + GST | Min 1 year | ||
.info.pl | 42.00 + GST | Min 1 year | ||
.ink | 80.50 + GST | Min 1 year | ||
.institute | 56.00 + GST | Min 1 year | ||
.insure | 140.00 + GST | Min 1 year | ||
.international | 56.00 + GST | Min 1 year | ||
.irish | 42.00 + GST | Min 1 year | ||
.ist | 59.50 + GST | Min 1 year | ||
.istanbul | 70.00 + GST | Min 1 year | ||
.it | 24.50 + GST | Min 1 year | ||
.jetzt | 56.00 + GST | Min 1 year | ||
.jewelry | 140.00 + GST | Min 1 year | ||
.joburg | 70.00 + GST | Min 1 year | ||
.kaufen | 84.00 + GST | Min 1 year | ||
.kim | 42.00 + GST | Min 1 year | ||
.kitchen | 84.00 + GST | Min 1 year | ||
.kiwi | 77.00 + GST | Min 1 year | ||
.koeln | 42.00 + GST | Min 1 year | ||
.land | 80.50 + GST | Min 1 year | ||
.lawyer | 140.00 + GST | Min 1 year | ||
.lease | 143.50 + GST | Min 1 year | ||
.legal | 140.00 + GST | Min 1 year | ||
.lgbt | 129.50 + GST | Min 1 year | ||
.li | 24.50 + GST | Min 1 year | ||
.life | 84.00 + GST | Min 1 year | ||
.lighting | 56.00 + GST | Min 1 year | ||
.limited | 87.50 + GST | Min 1 year | ||
.limo | 140.00 + GST | Min 1 year | ||
.link | 31.50 + GST | Min 1 year | ||
.live | 17.50 + GST | Min 1 year | ||
.loan | 63.00 + GST | Min 1 year | ||
.lol | 84.00 + GST | Min 1 year | ||
.london | 115.50 + GST | Min 1 year | ||
.love | 87.50 + GST | Min 1 year | ||
.lt | 35.00 + GST | Min 1 year | ||
.ltd | 56.00 + GST | Min 1 year | ||
.ltda | 140.00 + GST | Min 1 year | ||
.lu | 59.50 + GST | Min 1 year | ||
.maison | 140.00 + GST | Min 1 year | ||
.management | 56.00 + GST | Min 1 year | ||
.market | 84.00 + GST | Min 1 year | ||
.marketing | 87.50 + GST | Min 1 year | ||
.mba | 87.50 + GST | Min 1 year | ||
.me | 28.00 + GST | Min 1 year | ||
.media | 84.00 + GST | Min 1 year | ||
.melbourne | 17.50 + GST | Min 1 year | ||
.memorial | 140.00 + GST | Min 1 year | ||
.men | 59.50 + GST | Min 1 year | ||
.menu | 108.50 + GST | Min 1 year | ||
.miami | 52.50 + GST | Min 1 year | ||
.mobi | 59.50 + GST | Min 1 year | ||
.moda | 63.00 + GST | Min 1 year | ||
.moe | 52.50 + GST | Min 1 year | ||
.mom | 105.00 + GST | Min 1 year | ||
.money | 87.50 + GST | Min 1 year | ||
.monster | 42.00 + GST | Min 1 year | ||
.mortgage | 129.50 + GST | Min 1 year | ||
.nagoya | 35.00 + GST | Min 1 year | ||
.name | 70.00 + GST | Min 1 year | ||
.navy | 101.50 + GST | Min 1 year | ||
.net | 38.50 + GST | Min 1 year | ||
.net.au | 35.00 + GST | Min 1 year | ||
.net.cn | 42.00 + GST | Min 1 year | ||
.net.co | 42.00 + GST | Min 1 year | ||
.net.im | 45.50 + GST | Min 1 year | ||
.net.in | 17.50 + GST | Min 1 year | ||
.net.pl | 42.00 + GST | Min 1 year | ||
.network | 56.00 + GST | Min 1 year | ||
.news | 63.00 + GST | Min 1 year | ||
.ngo | 129.50 + GST | Min 1 year | ||
.ninja | 52.50 + GST | Min 1 year | ||
.nl | 17.50 + GST | Min 1 year | ||
.no | 31.50 + GST | Min 1 year | ||
.nom.co | 42.00 + GST | Min 1 year | ||
.nrw | 126.00 + GST | Min 1 year | ||
.nu | 49.00 + GST | Min 1 year | ||
.nyc | 84.00 + GST | Min 1 year | ||
.nz | 35.00 + GST | Min 1 Months | New Zealand | |
.observer | 70.00 + GST | Min 1 year | ||
.okinawa | 35.00 + GST | Min 1 year | ||
.one | 28.00 + GST | Min 1 year | ||
.ong | 133.00 + GST | Min 1 year | ||
.onl | 42.00 + GST | Min 1 year | ||
.online | 45.50 + GST | Min 1 year | ||
.or.at | 38.50 + GST | Min 1 year | ||
.org | 42.00 + GST | Min 1 year | ||
.org.cn | 42.00 + GST | Min 1 year | ||
.org.im | 45.50 + GST | Min 1 year | ||
.org.in | 17.50 + GST | Min 1 year | ||
.org.pl | 42.00 + GST | Min 1 year | ||
.page | 38.50 + GST | Min 1 year | ||
.paris | 178.50 + GST | Min 1 year | ||
.partners | 140.00 + GST | Min 1 year | ||
.parts | 87.50 + GST | Min 1 year | ||
.party | 63.00 + GST | Min 1 year | ||
.per.sg | 52.50 + GST | Min 1 year | ||
.pet | 42.00 + GST | Min 1 year | ||
.photo | 84.00 + GST | Min 1 year | ||
.photography | 56.00 + GST | Min 1 year | ||
.photos | 56.00 + GST | Min 1 year | ||
.pics | 84.00 + GST | Min 1 year | ||
.pictures | 31.50 + GST | Min 1 year | ||
.pink | 42.00 + GST | Min 1 year | ||
.pizza | 140.00 + GST | Min 1 year | ||
.pl | 49.00 + GST | Min 1 year | ||
.place | 84.00 + GST | Min 1 year | ||
.plumbing | 87.50 + GST | Min 1 year | ||
.plus | 84.00 + GST | Min 1 year | ||
.poker | 161.00 + GST | Min 1 year | ||
.priv.pl | 42.00 + GST | Min 1 year | ||
.pro | 59.50 + GST | Min 1 year | ||
.productions | 84.00 + GST | Min 1 year | ||
.promo | 42.00 + GST | Min 1 year | ||
.properties | 84.00 + GST | Min 1 year | ||
.pub | 63.00 + GST | Min 1 year | ||
.pw | 59.50 + GST | Min 1 year | ||
.qpon | 42.00 + GST | Min 1 year | ||
.quebec | 105.00 + GST | Min 1 year | ||
.racing | 63.00 + GST | Min 1 year | ||
.radio.am | 52.50 + GST | Min 1 year | ||
.radio.fm | 52.50 + GST | Min 1 year | ||
.realty | 70.00 + GST | Min 1 year | ||
.recipes | 143.50 + GST | Min 1 year | ||
.red | 42.00 + GST | Min 1 year | ||
.rehab | 84.00 + GST | Min 1 year | ||
.reisen | 56.00 + GST | Min 1 year | ||
.rentals | 87.50 + GST | Min 1 year | ||
.repair | 87.50 + GST | Min 1 year | ||
.report | 56.00 + GST | Min 1 year | ||
.republican | 84.00 + GST | Min 1 year | ||
.rest | 105.00 + GST | Min 1 year | ||
.restaurant | 143.50 + GST | Min 1 year | ||
.review | 63.00 + GST | Min 1 year | ||
.reviews | 63.00 + GST | Min 1 year | ||
.rio | 105.00 + GST | Min 1 year | ||
.rip | 52.50 + GST | Min 1 year | ||
.rocks | 35.00 + GST | Min 1 year | ||
.rodeo | 87.50 + GST | Min 1 year | ||
.ruhr | 140.00 + GST | Min 1 year | ||
.run | 56.00 + GST | Min 1 year | ||
.sale | 91.00 + GST | Min 1 year | ||
.salon | 140.00 + GST | Min 1 year | ||
.sarl | 84.00 + GST | Min 1 year | ||
.school | 84.00 + GST | Min 1 year | ||
.schule | 56.00 + GST | Min 1 year | ||
.science | 63.00 + GST | Min 1 year | ||
.scot | 66.50 + GST | Min 1 year | ||
.services | 87.50 + GST | Min 1 year | ||
.sexy | 105.00 + GST | Min 1 year | ||
.shiksha | 42.00 + GST | Min 1 year | ||
.shoes | 84.00 + GST | Min 1 year | ||
.shop | 38.50 + GST | Min 1 year | ||
.shopping | 87.50 + GST | Min 1 year | ||
.show | 87.50 + GST | Min 1 year | ||
.singles | 87.50 + GST | Min 1 year | ||
.site | 87.50 + GST | Min 1 year | ||
.ski | 133.00 + GST | Min 1 year | ||
.soccer | 56.00 + GST | Min 1 year | ||
.social | 87.50 + GST | Min 1 year | ||
.software | 84.00 + GST | Min 1 year | ||
.solar | 84.00 + GST | Min 1 year | ||
.solutions | 56.00 + GST | Min 1 year | ||
.soy | 77.00 + GST | Min 1 year | ||
.space | 63.00 + GST | Min 1 year | ||
.srl | 122.50 + GST | Min 1 year | ||
.store | 28.00 + GST | Min 1 year | ||
.stream | 63.00 + GST | Min 1 year | ||
.studio | 63.00 + GST | Min 1 year | ||
.study | 77.00 + GST | Min 1 year | ||
.style | 84.00 + GST | Min 1 year | ||
.supplies | 56.00 + GST | Min 1 year | ||
.supply | 56.00 + GST | Min 1 year | ||
.support | 56.00 + GST | Min 1 year | ||
.surf | 84.00 + GST | Min 1 year | ||
.surgery | 143.50 + GST | Min 1 year | ||
.sydney | 17.50 + GST | Min 1 year | ||
.systems | 56.00 + GST | Min 1 year | ||
.taipei | 59.50 + GST | Min 1 year | ||
.tattoo | 129.50 + GST | Min 1 year | ||
.tax | 140.00 + GST | Min 1 year | ||
.taxi | 143.50 + GST | Min 1 year | ||
.team | 84.00 + GST | Min 1 year | ||
.tech | 28.00 + GST | Min 1 year | ||
.technology | 56.00 + GST | Min 1 year | ||
.tel | 35.00 + GST | Min 1 year | ||
.tennis | 143.50 + GST | Min 1 year | ||
.theater | 140.00 + GST | Min 1 year | ||
.tienda | 140.00 + GST | Min 1 year | ||
.tips | 56.00 + GST | Min 1 year | ||
.tirol | 87.50 + GST | Min 1 year | ||
.today | 56.00 + GST | Min 1 year | ||
.tokyo | 35.00 + GST | Min 1 year | ||
.tools | 87.50 + GST | Min 1 year | ||
.top | 35.00 + GST | Min 1 year | ||
.tours | 140.00 + GST | Min 1 year | ||
.town | 87.50 + GST | Min 1 year | ||
.toys | 84.00 + GST | Min 1 year | ||
.trade | 17.50 + GST | Min 1 year | ||
.training | 84.00 + GST | Min 1 year | ||
.tube | 94.50 + GST | Min 1 year | ||
.tv | 108.50 + GST | Min 1 year | ||
.uk | 35.00 + GST | Min 1 year | United Kingdom | |
.university | 140.00 + GST | Min 1 year | ||
.uno | 42.00 + GST | Min 1 year | ||
.us | 28.00 + GST | Min 1 year | ||
.vacations | 87.50 + GST | Min 1 year | ||
.ventures | 140.00 + GST | Min 1 year | ||
.vet | 84.00 + GST | Min 1 year | ||
.viajes | 140.00 + GST | Min 1 year | ||
.video | 66.50 + GST | Min 1 year | ||
.villas | 140.00 + GST | Min 1 year | ||
.vin | 133.00 + GST | Min 1 year | ||
.vip | 70.00 + GST | Min 1 year | ||
.vision | 87.50 + GST | Min 1 year | ||
.vlaanderen | 94.50 + GST | Min 1 year | ||
.vodka | 84.00 + GST | Min 1 year | ||
.voyage | 143.50 + GST | Min 1 year | ||
.wales | 42.00 + GST | Min 1 year | ||
.watch | 84.00 + GST | Min 1 year | ||
.webcam | 63.00 + GST | Min 1 year | ||
.website | 63.00 + GST | Min 1 year | ||
.wedding | 87.50 + GST | Min 1 year | ||
.wein | 140.00 + GST | Min 1 year | ||
.wien | 101.50 + GST | Min 1 year | ||
.wiki | 80.50 + GST | Min 1 year | ||
.win | 63.00 + GST | Min 1 year | ||
.wine | 133.00 + GST | Min 1 year | ||
.work | 31.50 + GST | Min 1 year | ||
.works | 87.50 + GST | Min 1 year | ||
.world | 17.50 + GST | Min 1 year | ||
.ws | 66.50 + GST | Min 1 year | ||
.wtf | 84.00 + GST | Min 1 year | ||
.xyz | 21.00 + GST | Min 1 year | ||
.yoga | 84.00 + GST | Min 1 year | ||
.yokohama | 35.00 + GST | Min 1 year | ||
.zone | 84.00 + GST | Min 1 year |
© Copyright Computer Repair Specialists
- Site map
|